All Leaderboards
Refreshes every 15 minutes
Name | Wins | Kills | Losses | K/D | W/L | |
---|---|---|---|---|---|---|
[MVP+] trql | 17301 | 106715 | 14142 | 7.144 | 1.223 | ⚠ |
[MVP+] armknock | 17124 | 82646 | 14429 | 5.526 | 1.187 | ⚠ |
[MVP+] SalilPT | 15532 | 65969 | 12133 | 5.206 | 1.28 | ⚠ |
[VIP] Pododude | 13958 | 101909 | 12255 | 8.022 | 1.139 | ⚠ |
[MVP+] nick_RAWR_x3_OwO | 13432 | 109953 | 15429 | 6.546 | 0.871 | ⚠ |
[VIP] Kamilczak7 | 13204 | 35311 | 7387 | 4.728 | 1.787 | ⚠ |
[MVP+] GoogleTheBing | 13115 | 74897 | 8937 | 8.241 | 1.467 | ⚠ |
WHODIDTHIS | 13071 | 80789 | 16677 | 4.777 | 0.784 | ⚠ |
[MVP+] CHO5EN | 13044 | 121270 | 22979 | 5.122 | 0.568 | ⚠ |
[MVP+] BigDaddyDrock | 13041 | 50619 | 7284 | 6.876 | 1.79 | ⚠ |
[MVP+] Mux_ | 12813 | 67365 | 12055 | 5.442 | 1.063 | ⚠ |
[MVP+] DragonMasterLine | 12809 | 52460 | 7671 | 6.483 | 1.67 | ⚠ |
[MVP+] AlexTShirt | 12721 | 75226 | 10229 | 6.887 | 1.244 | ⚠ |
[MVP+] Boogei | 12669 | 51460 | 9602 | 5.151 | 1.319 | ⚠ |
[MVP+] SlipperyBanana | 12661 | 78375 | 17402 | 4.451 | 0.728 | ⚠ |
[MVP+] Optay | 12615 | 60326 | 12541 | 4.648 | 1.006 | ⚠ |
[MVP+] Vyrinnn | 12459 | 89226 | 13194 | 6.588 | 0.944 | ⚠ |
N2NY | 12390 | 83355 | 16938 | 4.778 | 0.731 | ⚠ |
[MVP+] Th3three | 12251 | 75201 | 8127 | 7.893 | 1.507 | ⚠ |
[MVP+] InfiniteSkill | 12126 | 103733 | 12068 | 7.841 | 1.005 | ⚠ |
[MVP+] xBasil | 11773 | 50254 | 4575 | 9.559 | 2.573 | ⚠ |
[MVP+] xPeyo | 11535 | 57937 | 13080 | 4.268 | 0.882 | ⚠ |
[MVP+] General_Lemon | 11430 | 68259 | 19011 | 3.528 | 0.601 | ⚠ |
[MVP+] MisterBlood | 11303 | 109949 | 16500 | 5.851 | 0.685 | ⚠ |
[MVP+] SimplyMatic | 11188 | 95290 | 12487 | 6.841 | 0.896 | ⚠ |
[MVP+] Will_The_Wizard1 | 11151 | 83499 | 28176 | 2.935 | 0.396 | ⚠ |
[MVP+] Voxo | 10947 | 63360 | 11706 | 4.941 | 0.935 | ⚠ |
[MVP+] CMJ | 10944 | 88998 | 7908 | 10.481 | 1.384 | ⚠ |
[MVP+] theHardworkTV | 10829 | 59012 | 11687 | 4.99 | 0.927 | ⚠ |
[VIP] Arctite | 10664 | 51271 | 16143 | 3.078 | 0.661 | ⚠ |
[MVP+] Breendon | 10487 | 82727 | 23682 | 3.416 | 0.443 | ⚠ |
[YT] TapL | 10365 | 72955 | 13160 | 5.337 | 0.788 | ⚠ |
[MVP+] Elaite | 10337 | 72612 | 11357 | 5.805 | 0.91 | ⚠ |
[MVP+] MagicDust | 10331 | 57245 | 26416 | 2.138 | 0.391 | ⚠ |
[MVP+] a5L | 10000 | 54420 | 11275 | 4.793 | 0.887 | ⚠ |
[MVP+] iAxeHD | 9921 | 32958 | 6980 | 4.635 | 1.421 | ⚠ |
[MVP+] unz | 9900 | 55173 | 11953 | 4.555 | 0.828 | ⚠ |
[MVP+] Faeki | 9864 | 61857 | 13286 | 4.614 | 0.742 | ⚠ |
[HELPER] MatthewRTP | 9744 | 43697 | 11410 | 3.82 | 0.854 | ⚠ |
[MVP] RomanSoldier15 | 9740 | 60308 | 17508 | 3.314 | 0.556 | ⚠ |
[MVP+] Zukiath | 9568 | 60803 | 6684 | 8.189 | 1.431 | ⚠ |
[MVP] PrismaticFlower | 9530 | 32735 | 11236 | 2.775 | 0.848 | ⚠ |
[MVP+] Yis_ | 9507 | 71483 | 13559 | 5.104 | 0.701 | ⚠ |
[MVP+] Yeez | 9480 | 60101 | 15653 | 3.448 | 0.606 | ⚠ |
[MVP+] p3tros | 9400 | 57611 | 18156 | 3.089 | 0.518 | ⚠ |
[MVP+] Tuunis | 9380 | 51640 | 10926 | 4.703 | 0.859 | ⚠ |
[MVP+] Diverting | 9231 | 60259 | 10523 | 5.25 | 0.877 | ⚠ |
[MVP+] Chiberting | 9204 | 66373 | 18085 | 3.39 | 0.509 | ⚠ |
[MVP+] Wolvax | 9103 | 41170 | 20764 | 1.964 | 0.438 | ⚠ |
[MVP+] ILoveMahCombos | 9080 | 50517 | 12467 | 4.037 | 0.728 | ⚠ |
[MVP+] kbwilliam | 8916 | 65390 | 10765 | 5.995 | 0.828 | ⚠ |
[VIP+] Flawfluss | 8855 | 27971 | 7318 | 3.784 | 1.21 | ⚠ |
[VIP+] to2468tw | 8855 | 71415 | 9790 | 7.184 | 0.904 | ⚠ |
[MVP+] iUnstoppable | 8843 | 44524 | 15138 | 2.902 | 0.584 | ⚠ |
Dixi5321 | 8789 | 62954 | 16431 | 3.765 | 0.535 | ⚠ |
[MVP+] SomethingToFear | 8703 | 60187 | 7407 | 7.319 | 1.175 | ⚠ |
[MVP+] Obsynse | 8652 | 60968 | 17296 | 3.469 | 0.5 | ⚠ |
[MVP+] Dissident | 8644 | 56607 | 13496 | 4.019 | 0.64 | ⚠ |
[MVP] LaidInAmerica | 8552 | 42589 | 16855 | 2.488 | 0.507 | ⚠ |
[MVP+] ENALALA | 8486 | 68511 | 5406 | 11.313 | 1.57 | ⚠ |
[YT] Tayber | 8462 | 63853 | 11214 | 5.357 | 0.755 | ⚠ |
[MVP+] Danish_Pirate | 8421 | 34330 | 6803 | 4.935 | 1.238 | ⚠ |
[MVP] Illumina | 8407 | 32930 | 4487 | 7.215 | 1.874 | ⚠ |
[MVP+] NightColor | 8379 | 40668 | 9678 | 4.089 | 0.866 | ⚠ |
[MVP+] Orr10c | 8361 | 44062 | 14538 | 2.98 | 0.575 | ⚠ |
[MVP+] Lauras | 8322 | 73713 | 14403 | 4.754 | 0.578 | ⚠ |
[MVP+] Eddie_ | 8203 | 43314 | 6520 | 6.095 | 1.258 | ⚠ |
Zafiu | 8201 | 51663 | 11153 | 4.394 | 0.735 | ⚠ |
SimplyMineman | 8191 | 56116 | 14173 | 3.92 | 0.578 | ⚠ |
[MVP+] Shulked | 8139 | 46178 | 8462 | 5.301 | 0.962 | ⚠ |
[MVP+] reorganized | 8107 | 61563 | 24575 | 2.478 | 0.33 | ⚠ |
[MVP+] Samuelll | 8073 | 59644 | 23518 | 2.429 | 0.343 | ⚠ |
[MVP+] yeLt | 8047 | 44741 | 8702 | 4.765 | 0.925 | ⚠ |
[VIP] Hurlop | 8032 | 58873 | 14308 | 3.963 | 0.561 | ⚠ |
[MVP+] Trillst | 7919 | 48861 | 17200 | 2.756 | 0.46 | ⚠ |
[MVP+] LeonardDM | 7886 | 61299 | 8935 | 6.664 | 0.883 | ⚠ |
[MVP+] Trucing | 7881 | 70650 | 6918 | 9.19 | 1.139 | ⚠ |
[MVP+] xGetErased | 7863 | 39315 | 12701 | 3.079 | 0.619 | ⚠ |
[MVP+] RandyNon | 7814 | 56188 | 16038 | 3.454 | 0.487 | ⚠ |
[MVP+] dveri1 | 7805 | 52112 | 13648 | 3.719 | 0.572 | ⚠ |
[MVP+] Th3Bowspam | 7768 | 54479 | 16637 | 3.211 | 0.467 | ⚠ |
[VIP] kuuulq | 7747 | 24246 | 3417 | 6.778 | 2.267 | ⚠ |
[MVP+] ImoutoParadise | 7732 | 52957 | 9066 | 5.551 | 0.853 | ⚠ |
[MVP+] Ateam_ | 7722 | 49468 | 17127 | 2.81 | 0.451 | ⚠ |
[MVP+] Gnarlak | 7717 | 31858 | 8040 | 3.891 | 0.96 | ⚠ |
[MVP+] Invictable | 7672 | 76537 | 19901 | 3.69 | 0.386 | ⚠ |
[MVP+] RUSED | 7640 | 58563 | 18123 | 3.086 | 0.422 | ⚠ |
[MVP+] SupBuddiez | 7636 | 56365 | 7032 | 7.662 | 1.086 | ⚠ |
[MVP+] Hib_ | 7584 | 53268 | 29982 | 1.726 | 0.253 | ⚠ |
[MVP] Shadypielover | 7542 | 43755 | 11775 | 3.628 | 0.641 | ⚠ |
Magnapulse | 7526 | 44561 | 16272 | 2.7 | 0.463 | ⚠ |
[MVP+] Its_Skill_Aura | 7437 | 58206 | 16724 | 3.434 | 0.445 | ⚠ |
Aristocrat | 7384 | 42932 | 15045 | 2.855 | 0.491 | ⚠ |
[MVP+] IPressRewind | 7383 | 34954 | 10605 | 3.273 | 0.696 | ⚠ |
[MVP+] pearrr | 7350 | 52794 | 11116 | 4.462 | 0.661 | ⚠ |
[MVP+] HFC_7 | 7341 | 50738 | 9157 | 5.416 | 0.802 | ⚠ |
UKSpredator | 7339 | 23283 | 5213 | 4.439 | 1.408 | ⚠ |
[MVP+] GeoPaladin | 7331 | 18836 | 6745 | 2.779 | 1.087 | ⚠ |
[VIP] StinqRay | 7320 | 56698 | 19602 | 2.761 | 0.373 | ⚠ |
[MVP+] Nyvx | 7282 | 45515 | 15709 | 2.814 | 0.464 | ⚠ |
Slashcrashcup | 7249 | 44143 | 30501 | 1.448 | 0.238 | ⚠ |
[VIP] Hamidd | 7248 | 52070 | 12650 | 4.067 | 0.573 | ⚠ |
[MVP+] PonieGurl6969 | 7243 | 44491 | 10133 | 4.078 | 0.715 | ⚠ |
Smoeckless | 7240 | 43301 | 11123 | 3.869 | 0.651 | ⚠ |
[MVP+] TinhoCraft_YT | 7227 | 41236 | 14321 | 2.856 | 0.505 | ⚠ |
[MVP+] foury | 7213 | 57758 | 15447 | 3.683 | 0.467 | ⚠ |
xBarton | 7198 | 33864 | 7437 | 4.479 | 0.968 | ⚠ |
[MVP+] Project_x | 7188 | 48904 | 9663 | 5.036 | 0.744 | ⚠ |
[MVP] TrueDespair | 7172 | 61348 | 5988 | 8.775 | 1.198 | ⚠ |
[MVP+] AQTIONHAX | 7170 | 69439 | 18807 | 3.526 | 0.381 | ⚠ |
[MVP+] dilligafb420 | 7118 | 47381 | 20766 | 2.249 | 0.343 | ⚠ |
[MVP+] Zeffy_ | 7100 | 43884 | 12458 | 3.427 | 0.57 | ⚠ |
[MVP+] _II_II_II_ | 7099 | 38292 | 6498 | 5.619 | 1.092 | ⚠ |
[MVP+] technohoe | 7082 | 45222 | 9263 | 4.825 | 0.765 | ⚠ |
[MVP+] GhastPlayz | 7081 | 50378 | 11081 | 4.442 | 0.639 | ⚠ |
[MVP] STORMZS | 7053 | 49316 | 16468 | 2.969 | 0.428 | ⚠ |
[MVP] CatalinN1 | 7043 | 50931 | 12056 | 4.126 | 0.584 | ⚠ |
[VIP] Linkk | 7009 | 49049 | 6150 | 7.623 | 1.14 | ⚠ |
[MVP+] LegoMem | 6994 | 43856 | 10646 | 4.011 | 0.657 | ⚠ |
[MVP+] heyimpotatoo | 6986 | 55368 | 9786 | 5.082 | 0.714 | ⚠ |
[MVP+] NoHaxJustShork | 6984 | 45616 | 14630 | 3.037 | 0.477 | ⚠ |
[VIP+] GreatPower | 6976 | 31369 | 7316 | 4.179 | 0.954 | ⚠ |
[MVP+] Cryphal | 6965 | 46629 | 13690 | 3.14 | 0.509 | ⚠ |
[MVP+] mgto9919 | 6947 | 39545 | 6782 | 5.616 | 1.024 | ⚠ |
[MVP+] vNck | 6925 | 42368 | 8821 | 4.454 | 0.785 | ⚠ |
[MVP+] Nyvy | 6908 | 44592 | 18375 | 2.373 | 0.376 | ⚠ |
[MVP+] ADirtBlock | 6907 | 78586 | 15189 | 4.899 | 0.455 | ⚠ |
[MVP+] IBHopOnHypixel | 6898 | 41376 | 8877 | 4.376 | 0.777 | ⚠ |
[MVP+] Brodieee | 6897 | 71722 | 12534 | 5.153 | 0.55 | ⚠ |
[MVP+] Ckaos | 6891 | 54753 | 12805 | 4.156 | 0.538 | ⚠ |
[MVP+] DiamMiner | 6881 | 51858 | 10832 | 4.562 | 0.635 | ⚠ |
[MVP+] Joerich | 6870 | 36459 | 20100 | 1.766 | 0.342 | ⚠ |
[MVP] Kayceeeee | 6863 | 61709 | 12081 | 4.809 | 0.568 | ⚠ |
[MVP+] scotteh | 6855 | 28393 | 6507 | 4.046 | 1.053 | ⚠ |
[MVP+] ePengu | 6838 | 35065 | 5836 | 5.794 | 1.172 | ⚠ |
[MVP+] okrispy | 6822 | 48495 | 8754 | 5.242 | 0.779 | ⚠ |
[MVP+] Cqctus | 6784 | 74954 | 12525 | 5.54 | 0.542 | ⚠ |
[MVP+] outlining | 6768 | 59423 | 20414 | 2.834 | 0.332 | ⚠ |
[MVP] FlyingOrRelated | 6727 | 21991 | 6406 | 3.374 | 1.05 | ⚠ |
[MVP+] TGV | 6723 | 39409 | 7329 | 4.968 | 0.917 | ⚠ |
[VIP] KAD7 | 6716 | 60465 | 16795 | 3.526 | 0.4 | ⚠ |
[MVP+] GamerAlbert | 6701 | 33342 | 7638 | 4.29 | 0.877 | ⚠ |
[MVP+] Dexyz | 6697 | 38768 | 4245 | 8.558 | 1.578 | ⚠ |
[MVP+] Rolend | 6685 | 42217 | 8572 | 4.701 | 0.78 | ⚠ |
[MVP+] NAFEN | 6676 | 64760 | 5469 | 10.12 | 1.221 | ⚠ |
[VIP] homoseksuel | 6668 | 41522 | 5021 | 7.836 | 1.328 | ⚠ |
[MVP+] YueXD | 6638 | 37296 | 8226 | 4.251 | 0.807 | ⚠ |
[MVP+] TargetMe | 6624 | 62098 | 26707 | 2.303 | 0.248 | ⚠ |
[MVP+] Decalz | 6623 | 22171 | 6217 | 3.427 | 1.065 | ⚠ |
[MVP+] Saviorr | 6620 | 29568 | 6290 | 4.579 | 1.052 | ⚠ |
[MVP+] G1ovanni | 6577 | 33635 | 9562 | 3.425 | 0.688 | ⚠ |
[MVP+] iCasual | 6563 | 38448 | 9216 | 4.041 | 0.712 | ⚠ |
[MVP+] xGamerstorm | 6549 | 47744 | 12836 | 3.521 | 0.51 | ⚠ |
[MVP+] SoLike | 6541 | 45777 | 9823 | 4.377 | 0.666 | ⚠ |
[MVP+] Mister_TwisterBG | 6530 | 40476 | 11465 | 3.477 | 0.57 | ⚠ |
[MVP+] Hamzah | 6518 | 35083 | 9353 | 3.608 | 0.697 | ⚠ |
[VIP] EatMyD | 6510 | 42099 | 12767 | 3.262 | 0.51 | ⚠ |
[MVP+] oioi | 6499 | 54743 | 9177 | 5.608 | 0.708 | ⚠ |
zoizer | 6494 | 38414 | 6909 | 5.457 | 0.94 | ⚠ |
[MVP] sewken | 6481 | 41131 | 13647 | 2.921 | 0.475 | ⚠ |
huntz | 6478 | 47513 | 9107 | 4.926 | 0.711 | ⚠ |
[VIP+] seinosuke | 6467 | 53307 | 23144 | 2.222 | 0.279 | ⚠ |
[MVP+] coaie | 6466 | 41616 | 8854 | 4.464 | 0.73 | ⚠ |
[MVP+] RecklessRogue_ | 6465 | 31839 | 16554 | 1.866 | 0.391 | ⚠ |
[MVP+] dcp9 | 6464 | 38874 | 7762 | 4.823 | 0.833 | ⚠ |
[MVP+] ShiningTurtle | 6462 | 35699 | 6619 | 4.966 | 0.976 | ⚠ |
[MVP+] Vesel | 6444 | 39644 | 14366 | 2.688 | 0.449 | ⚠ |
[MVP+] clarmcle | 6441 | 26550 | 6338 | 3.997 | 1.016 | ⚠ |
[VIP] Darkul_Albert | 6439 | 40499 | 10163 | 3.942 | 0.634 | ⚠ |
[MVP+] Turkled | 6438 | 52619 | 24217 | 2.144 | 0.266 | ⚠ |
[MVP+] Itz_Fred | 6422 | 36295 | 23096 | 1.551 | 0.278 | ⚠ |
[MVP+] Shqy | 6418 | 35776 | 12899 | 2.736 | 0.498 | ⚠ |
[MVP+] TheSkillfulNoob | 6412 | 50396 | 19798 | 2.484 | 0.324 | ⚠ |
[MVP+] MrDarthGamer_YT | 6408 | 48453 | 16726 | 2.881 | 0.383 | ⚠ |
[MVP] hurty | 6404 | 51743 | 15317 | 3.259 | 0.418 | ⚠ |
[MVP+] theterrarian9994 | 6400 | 35449 | 15238 | 2.312 | 0.42 | ⚠ |
[MVP+] yungkinnon | 6372 | 33035 | 11587 | 2.77 | 0.55 | ⚠ |
[MVP+] NinjaNumbers | 6358 | 40979 | 13349 | 2.992 | 0.476 | ⚠ |
[MVP+] Elkk | 6356 | 27558 | 6223 | 4.206 | 1.021 | ⚠ |
[MVP+] Leovardo | 6347 | 25071 | 7261 | 3.385 | 0.874 | ⚠ |
[MVP+] Farrow | 6330 | 23943 | 2871 | 8.045 | 2.205 | ⚠ |
[MVP+] Trashidy | 6330 | 53700 | 4908 | 9.315 | 1.29 | ⚠ |
[HELPER] MegaLatios | 6314 | 38824 | 4698 | 8.129 | 1.344 | ⚠ |
[MVP+] Filt | 6314 | 41560 | 14405 | 2.815 | 0.438 | ⚠ |
[YT] Palikka | 6308 | 29044 | 3090 | 8.874 | 2.041 | ⚠ |
[VIP] Exalta | 6302 | 38884 | 17421 | 2.226 | 0.362 | ⚠ |
[MVP+] TrickStar | 6286 | 61827 | 10562 | 5.432 | 0.595 | ⚠ |
[MVP+] Colinn | 6278 | 45177 | 14416 | 3.064 | 0.435 | ⚠ |
[MVP] Liuyare | 6263 | 53297 | 20366 | 2.577 | 0.308 | ⚠ |
[MVP+] CaravanClub | 6244 | 55304 | 12566 | 4.296 | 0.497 | ⚠ |
[MVP+] 0kg | 6217 | 45385 | 8339 | 5.09 | 0.746 | ⚠ |
[MVP+] reseting | 6209 | 81730 | 20661 | 3.606 | 0.301 | ⚠ |
[MVP+] Coolgamer148 | 6206 | 53314 | 23700 | 2.211 | 0.262 | ⚠ |
D9anie6l | 6205 | 41812 | 13276 | 3.052 | 0.467 | ⚠ |
[MVP+] Mirracle | 6204 | 37890 | 11245 | 3.23 | 0.552 | ⚠ |
[MVP] Ryxxi | 6201 | 20869 | 4813 | 4.294 | 1.288 | ⚠ |
[MVP+] Fried_Red_Monkey | 6201 | 41971 | 7422 | 5.49 | 0.835 | ⚠ |
[MVP+] xMimic | 6196 | 37752 | 18181 | 2.035 | 0.341 | ⚠ |
[VIP] Wahk | 6194 | 45279 | 9196 | 4.625 | 0.674 | ⚠ |
[MVP+] Puris | 6182 | 47936 | 13732 | 3.172 | 0.45 | ⚠ |
[MVP+] SKYWALLERS | 6180 | 34049 | 15888 | 2.067 | 0.389 | ⚠ |
[MVP+] aScreen | 6179 | 42427 | 17971 | 2.317 | 0.344 | ⚠ |
[MVP+] J_y | 6168 | 39411 | 13418 | 2.915 | 0.46 | ⚠ |
[MVP+] FO0T | 6154 | 30032 | 8208 | 3.623 | 0.75 | ⚠ |
[MVP+] Released_Dragon7 | 6153 | 37890 | 15304 | 2.44 | 0.402 | ⚠ |
[MVP+] Allyhaundra | 6150 | 39863 | 6212 | 6.403 | 0.99 | ⚠ |
[VIP] TrashOnSpeed | 6141 | 40118 | 9642 | 4.005 | 0.637 | ⚠ |
[MVP+] IGotANewUsername | 6136 | 39027 | 7068 | 5.466 | 0.868 | ⚠ |
[VIP] O16 | 6132 | 45212 | 19416 | 2.297 | 0.316 | ⚠ |
[MVP+] eez | 6129 | 42530 | 10743 | 3.833 | 0.571 | ⚠ |
[VIP] Dodeller | 6123 | 35565 | 18450 | 1.876 | 0.332 | ⚠ |
[VIP] Qud | 6123 | 48436 | 10958 | 4.248 | 0.559 | ⚠ |
[MVP+] Awkotism | 6113 | 38661 | 11550 | 3.251 | 0.529 | ⚠ |
[MVP] Lolliee | 6108 | 38582 | 15403 | 2.407 | 0.397 | ⚠ |
[MVP+] TheDJ32 | 6107 | 48932 | 27819 | 1.724 | 0.22 | ⚠ |
[VIP] Alberrt | 6095 | 34821 | 8170 | 4.196 | 0.746 | ⚠ |
[MVP+] Eragel | 6095 | 38712 | 14203 | 2.701 | 0.429 | ⚠ |
[MVP] Jaylenn | 6090 | 33057 | 9343 | 3.377 | 0.652 | ⚠ |
[VIP] stevesdaddy | 6089 | 27068 | 12696 | 2.111 | 0.48 | ⚠ |
[MVP+] MySpeed | 6069 | 32472 | 10129 | 3.008 | 0.599 | ⚠ |
Jules_4LL4RT_ | 6068 | 20158 | 5384 | 3.718 | 1.127 | ⚠ |
[MVP+] Timah | 6066 | 43509 | 11746 | 3.473 | 0.516 | ⚠ |
Anise | 6066 | 50181 | 13411 | 3.646 | 0.452 | ⚠ |
[MVP+] Suntrail | 6056 | 45510 | 8185 | 5.113 | 0.74 | ⚠ |
[MVP+] Zerko | 6052 | 32124 | 4703 | 6.139 | 1.287 | ⚠ |
[MVP+] sebfossen | 6035 | 65381 | 17235 | 3.652 | 0.35 | ⚠ |
[MVP+] Hahny | 6030 | 40001 | 8029 | 4.764 | 0.751 | ⚠ |
N3S | 6027 | 34387 | 8850 | 3.838 | 0.681 | ⚠ |
ImTotalCrapAtPvP | 6018 | 45398 | 12206 | 3.674 | 0.493 | ⚠ |
[MVP+] Jvnn | 6016 | 35549 | 12748 | 2.713 | 0.472 | ⚠ |
[MVP] oChill | 6011 | 41943 | 11570 | 3.577 | 0.52 | ⚠ |
[MVP+] _GrEEs_ | 6003 | 39296 | 11267 | 3.415 | 0.533 | ⚠ |
[MVP+] 2bye | 6000 | 31490 | 6080 | 5.061 | 0.987 | ⚠ |
[MVP] JonathanPs1 | 5998 | 27186 | 6396 | 4.179 | 0.938 | ⚠ |
[MVP+] iBlessed | 5989 | 39573 | 7836 | 4.948 | 0.764 | ⚠ |
[MVP+] Yqmmy | 5988 | 37797 | 18359 | 2.004 | 0.326 | ⚠ |
Reintroduce | 5974 | 33187 | 6914 | 4.699 | 0.864 | ⚠ |
[MVP+] mony105 | 5963 | 66377 | 11712 | 5.447 | 0.509 | ⚠ |
[MVP] KaiRux | 5948 | 38132 | 12326 | 3.06 | 0.483 | ⚠ |
[MVP+] FLEX1CUTE | 5945 | 42688 | 10157 | 4.107 | 0.585 | ⚠ |
[MVP+] Gibii | 5942 | 40769 | 11203 | 3.318 | 0.53 | ⚠ |
[MVP+] Niko702 | 5917 | 32020 | 9154 | 3.451 | 0.646 | ⚠ |
[MVP+] Maffooow | 5917 | 36764 | 10584 | 3.369 | 0.559 | ⚠ |
[VIP+] OldschoolRamen | 5917 | 22072 | 5473 | 3.978 | 1.081 | ⚠ |
[MVP+] aspct | 5896 | 32443 | 9869 | 3.165 | 0.597 | ⚠ |
[MVP+] MrMooooo | 5884 | 46521 | 21172 | 2.117 | 0.278 | ⚠ |
[MVP+] KittyPrinces342 | 5883 | 38779 | 18970 | 2.022 | 0.31 | ⚠ |
GlebaGlebHACKS | 5881 | 39641 | 9268 | 4.213 | 0.635 | ⚠ |
[MVP] Dominantion | 5873 | 48656 | 18129 | 2.615 | 0.324 | ⚠ |
ANDAHLEH | 5867 | 52725 | 22806 | 2.271 | 0.257 | ⚠ |
SpiderWeeb | 5866 | 40380 | 10853 | 3.585 | 0.54 | ⚠ |
Tammon | 5859 | 37946 | 13466 | 2.781 | 0.435 | ⚠ |
[MVP+] SweatingDeali | 5840 | 32242 | 10260 | 3.018 | 0.569 | ⚠ |
[MVP+] InternetKawaii | 5838 | 29112 | 8342 | 3.425 | 0.7 | ⚠ |
[MVP+] SimplyRaichu | 5830 | 35650 | 6791 | 5.169 | 0.858 | ⚠ |
[MVP+] Tormin | 5822 | 38473 | 11596 | 3.241 | 0.502 | ⚠ |
[MVP+] moonzap | 5821 | 38068 | 6730 | 5.572 | 0.865 | ⚠ |
[MVP+] Defone | 5820 | 29274 | 3519 | 7.3 | 1.654 | ⚠ |
[MVP+] Revergent | 5811 | 33527 | 17872 | 1.845 | 0.325 | ⚠ |
[MVP+] NoHaxJustLag | 5780 | 37704 | 21324 | 1.729 | 0.271 | ⚠ |
[MVP+] FireCobra324 | 5775 | 23157 | 16230 | 1.423 | 0.356 | ⚠ |
[MVP+] Yqm | 5772 | 52454 | 12004 | 4.217 | 0.481 | ⚠ |
[MVP+] d0q | 5770 | 51280 | 25222 | 1.996 | 0.229 | ⚠ |
[MVP+] Krispyyyy | 5762 | 77418 | 15666 | 4.817 | 0.368 | ⚠ |
[MVP+] Bareplam | 5750 | 27165 | 14171 | 1.909 | 0.406 | ⚠ |
IvanKlovv | 5746 | 33158 | 10302 | 3.202 | 0.558 | ⚠ |
[VIP] Juliao | 5736 | 36518 | 10010 | 3.63 | 0.573 | ⚠ |
PrincessSofia | 5731 | 33114 | 6916 | 4.609 | 0.829 | ⚠ |
[MVP+] Naidemoc | 5725 | 22399 | 3859 | 5.702 | 1.484 | ⚠ |
[MVP+] 314159265etc | 5722 | 28051 | 8633 | 3.227 | 0.663 | ⚠ |
[MVP+] nonpride | 5722 | 36827 | 8966 | 3.935 | 0.638 | ⚠ |
[MVP+] ChillDylanC | 5711 | 41280 | 10332 | 3.831 | 0.553 | ⚠ |
[MVP+] TacosMe | 5703 | 48683 | 16584 | 2.879 | 0.344 | ⚠ |
[MVP+] Negrim | 5702 | 64023 | 14974 | 3.901 | 0.381 | ⚠ |
[HELPER] Raivus | 5699 | 41223 | 8530 | 4.564 | 0.668 | ⚠ |
[MVP+] V7P | 5694 | 32379 | 13287 | 2.416 | 0.429 | ⚠ |
[MVP+] KingChunker | 5692 | 38392 | 10530 | 3.635 | 0.541 | ⚠ |
[MVP+] FourBar | 5680 | 35947 | 6572 | 5.252 | 0.864 | ⚠ |
[MVP+] Iong | 5658 | 33970 | 4419 | 7.601 | 1.28 | ⚠ |
[MVP+] KHL0E | 5648 | 43564 | 14214 | 2.837 | 0.397 | ⚠ |
[MVP+] Pacooooo | 5599 | 47686 | 31005 | 1.501 | 0.181 | ⚠ |
[MVP+] ElectriCobra | 5596 | 31068 | 6576 | 4.656 | 0.851 | ⚠ |
[MVP+] oBrave | 5596 | 35205 | 10393 | 3.266 | 0.538 | ⚠ |
[MVP+] M0N3YBALL3R | 5595 | 50931 | 13849 | 3.507 | 0.404 | ⚠ |
[VIP+] Dabtion | 5594 | 36333 | 15483 | 2.312 | 0.361 | ⚠ |
[MVP+] JustKylee | 5590 | 42391 | 10045 | 4.128 | 0.556 | ⚠ |
[MVP+] Jreams | 5576 | 29771 | 4462 | 6.573 | 1.25 | ⚠ |
[MVP+] Jahin | 5574 | 50014 | 6936 | 6.605 | 0.804 | ⚠ |
[MVP+] Sultanik | 5567 | 17722 | 5289 | 3.317 | 1.053 | ⚠ |
[MVP+] GrahamCantSing | 5558 | 35833 | 18699 | 1.892 | 0.297 | ⚠ |
[MVP+] JFade | 5557 | 29205 | 8642 | 3.358 | 0.643 | ⚠ |
[MVP] kotaaaaa | 5557 | 40600 | 15759 | 2.505 | 0.353 | ⚠ |
[MVP+] agamer665 | 5553 | 29279 | 11070 | 2.607 | 0.502 | ⚠ |
[MVP+] guinatore | 5550 | 38477 | 17560 | 2.17 | 0.316 | ⚠ |
[MVP+] SWEATYBUCKET | 5542 | 42514 | 18106 | 2.302 | 0.306 | ⚠ |
[MVP] PrideDHomunculus | 5541 | 33354 | 12390 | 2.678 | 0.447 | ⚠ |
20W | 5529 | 36065 | 11316 | 3.164 | 0.489 | ⚠ |
[MVP+] Sackboy_Clank5 | 5525 | 26409 | 10140 | 2.591 | 0.545 | ⚠ |
[MVP+] EatMaiStrafes | 5523 | 43347 | 8800 | 4.778 | 0.628 | ⚠ |
[MVP+] Msg_ | 5520 | 43652 | 14180 | 3.039 | 0.389 | ⚠ |
[VIP] Jules___ | 5520 | 31438 | 9692 | 3.077 | 0.57 | ⚠ |
[MVP+] Neushaar | 5515 | 44003 | 13697 | 3.181 | 0.403 | ⚠ |
